A $3.99 plan is not automatically cheaper than a $17.99 one — it depends how much data you actually get. This page recalculates every capped plan we track into a single comparable unit, price per gigabyte, and ranks them from cheapest to most expensive.
How this list is ranked: Ranked by price ÷ included GB, cheapest first. Unlimited plans are excluded because they have no GB allowance to divide by — see the unlimited guide for those.
| # | Provider | Destination | Plan | Price | Per GB | Hotspot | Network | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomad | Thailand | 50 GB · 10 days | $12.00 | $0.24 | Unrestricted | True Move H | Get Plan |
| 2 | Nomad | Thailand | 10 GB · 30 days | $10.00 | $1.00 | Unrestricted | True Move H | Get Plan |
| 3 | Saily | Turkey | 20 GB · 30 days | $22.99 | $1.15 | Not stated | Not stated | Get Plan |
| 4 | Saily | Turkey | 10 GB · 30 days | $15.99 | $1.60 | Not stated | Not stated | Get Plan |
| 5 | Nomad | Japan | 10 GB · 30 days | $16.00 | $1.60 | Unrestricted | Not stated | Get Plan |
| 6 | Saily | Japan | 10 GB · 30 days | $17.99 | $1.80 | Not stated | Not stated | Get Plan |
| 7 | Airalo | Japan | 10 GB · 30 days | $18.00 | $1.80 | Not stated | SoftBank + KDDI | Get Plan |
| 8 | Saily | Turkey | 5 GB · 30 days | $9.99 | $2.00 | Not stated | Not stated | Get Plan |
| 9 | Nomad | Japan | 5 GB · 30 days | $10.00 | $2.00 | Unrestricted | Not stated | Get Plan |
| 10 | Saily | Japan | 5 GB · 30 days | $10.99 | $2.20 | Not stated | Not stated | Get Plan |
| 11 | Airalo | Japan | 5 GB · 30 days | $11.00 | $2.20 | Not stated | SoftBank + KDDI | Get Plan |
| 12 | Saily | United States | 10 GB · 30 days | $22.99 | $2.30 | Not stated | Not stated | Get Plan |
| 13 | Saily | Turkey | 3 GB · 30 days | $6.99 | $2.33 | Not stated | Not stated | Get Plan |
| 14 | Nomad | United States | 10 GB · 30 days | $25.00 | $2.50 | Unrestricted | Not stated | Get Plan |
| 15 | Saily | Japan | 3 GB · 30 days | $7.99 | $2.66 | Not stated | Not stated | Get Plan |
Prices are provider list prices in USD, last verified on September 4, 2026. Per-GB and per-day figures are calculated from those prices. Navi earns a commission when you buy through some of these links, at no extra cost to you — it never affects the ranking above, which is produced by the stated rule.
It varies by destination. Thailand and Turkey plans generally deliver the lowest cost per gigabyte, while Europe regional plans and UAE plans cost the most per GB because they bundle multi-country coverage. The table on this page is generated from our current verified pricing, so it reflects the latest figures we checked.
It is the best way to compare value between capped data plans, but it is not the only factor. A very cheap per-GB plan with only 7 days of validity is a poor choice for a three-week trip, and a plan without hotspot support may not suit you if you tether a laptop. Use price per GB to shortlist, then check validity and tethering.
Small starter plans usually carry a higher unit price. A 1 GB plan at $3.99 costs $3.99 per GB, while a 10 GB plan at $17.99 costs $1.80 per GB — less than half as much per gigabyte, despite the bigger sticker price.
If you work while travelling, tethering matters more than the headline data allowance. Some providers allow it without limits, some cap it to a daily amount, and some never state a policy at all. This page lists only the plans that explicitly document unrestricted hotspot use.
'Unlimited' rarely means unlimited at full speed. Most providers give you a generous daily allowance and then slow the connection sharply for the rest of the day. This page compares unlimited plans by their real cost per day of validity and shows the fair-use cap each one applies.
Answer three questions and we’ll rank the plans for you — and show why.
Find My Plan